| Board Diversity Matrix (As of September 18, 2024) | |||||
| Country of Principal Executive Offices: | Peoples’ Republic of China | ||||
| Foreign Private Issuer | Yes | ||||
| Disclosure Prohibited under Home Country Law | Yes | ||||
| Total Number of Directors | 8 | ||||
|
|||||
| Part i: Gender Identity | |||||
| Directors |
|
||||
| Part II: Demographic Background | |||||
| Asian | 7 | ||||
| Caucasian | 1 | ||||
| Under-represented person in Home Country | - | ||||
| LGBTQ+ | - | ||||
| Did not Disclose Demographic Background | - |
If you have any questions or need help, feel free to contact our team.
Origin R&D Center
Shuangbutou Village, Xushuang Road, Songzhuang Town, Tongzhou District.
Beijing China 101119
© Copyright 2024 Origin Agritech, Ltd. All rights reserved

